Capital Structure
Pan Asia Corp Capital Structure
|
Ordinary Shares 1 |
117,579,143 |
|
|
|
| Class B 2 |
2,500,000 |
|
|
|
| Exercisable @ $0.50 on or before 27 November 2012 | 600,000 |
| Exercisable @ $1.00 on or before 29 November 2012 | 200,000 |
| Exercisable @ $1.00 on or before 11 January 2013 3 | 200,000 |
| Exercisable @ $1.00 on or before 30 March 2013 3 | 100,000 |
| Exercisable @ $0.90 on or before 28 May 2012 3 | 8,771,939 |
| Exercisable @ $0.20 on or before 30 December 2012 3 | 632,740 |
| Exercisable @ $0.24 on or before 30 December 2012 3 | 632,740 |
| Exercisable @ $0.25 on or before 11 October 2014 | 500,000 |
| Exercisable @ $0.25 on or before 1 February 2015 | 5,600,000 |
1. Of these, 32,750,000 are subject to escrow 24 December 2012.
2. Each Class B Performance Share will convert into one (1) Ordinary Share in the event that the Company enters into an off take agreement with a suitable buyer who will develop and operate all Mining Operations on the PTRN and PTKP permits and has the financial and operational capacity to undertake the matters set out above (the Milestone). If the Milestone is not achieved by July 2011, then all of the Class B Performance Shares will be automatically redeemed by the Company for the sum of $0.00001 per performance share.
3. Subject to escrow.
